Archives
Standby Power Summary Table
| Appliance Category | Appliance | Min | Avg | Max | N |
|---|---|---|---|---|---|
| Audio | Portable Stereo | 0.7 | 2.2 | 7.7 | 37 |
| Compact system | 1.3 | 9.7 | 28.6 | 40 | |
| Component System | 1.1 | 3.0 | 15.1 | 11 | |
| DVD Player | 1.3 | 4.2 | 12.0 | 20 | |
| Radio, Clock | 0.9 | 1.7 | 3.2 | 32 | |
| Battery | Battery Charger | 0.5 | 0.9 | 1.4 | 4 |
| Lawnmower | 1.4 | 7.6 | 20.0 | 4 | |
| Power Tool | 0.6 | 2.0 | 3.3 | 9 | |
| Vacuum Cleaner | 1.7 | 2.1 | 2.6 | 4 | |
| Home Automation and Security | Garage Door Opener | 1.4 | 3.0 | 4.0 | 3 |
| Security System | 4.5 | 13.7 | 21.5 | 3 | |
| Kitchen | Breadmaker | 1.4 | 1.6 | 1.8 | 2 |
| Microwave Oven | 0.0 | 2.9 | 6.0 | 42 | |
| Rice Cooker | 1.5 | 2.0 | 2.5 | 2 | |
| Office | Computer | 0.0 | 1.7 | 3.5 | 11 |
| Printer, Ink/BubbleJet | 4 | 5 | 6 | 2 | |
| Phone/Fax/Copier | 1.3 | 1.5 | 1.6 | 2 | |
| Set-top Boxes | Cable Box | 4.6 | 10.8 | 24.7 | 31 |
| Internet Terminal | 4.4 | 10.6 | 18.8 | 7 | |
| Satellite System | 8.8 | 12.6 | 18.8 | 29 | |
| Video Game | 0.9 | 1.3 | 2.0 | 6 | |
| Telephony | Answering Machine | 1.8 | 3.0 | 5.2 | 30 |
| Cordless Phone | 1.1 | 2.6 | 5.0 | 28 | |
| TV-VCR | Television | 0.0 | 5.0 | 21.6 | 484 |
| TV/VCR | 1.1 | 7.6 | 19.5 | 27 | |
| VCR | 1.5 | 6.0 | 12.8 | 203 | |
| White Goods | Range | 0.9 | 2.7 | 4.1 | 29 |
The material found on this page is considered archival. Please visit http://standby.lbl.gov for the most recent information about Standby Power.